Ayrshires®
SEMEN SALES
CATTLE SERVICES (AYR) LTD

Ayrshire Sires

Sire Name PLI Type Merit Milk KG Fat % Protein % Sexed Ayr % Full Details
Blended Sires
CUTHILL TOWERS RHINO 630 2.2 1391 -0.18 -0.08 Y 33.59375 View Sire
Genomic Tested Sires
ALKMONTON STARDUST 67 0.1 57 -0.01 0.02 Y 81.25 View Sire
BEECHMOUNT MAGIC MIKE 43 -0.2 172 0.05 0.01 N 85.9375 View Sire
BEELINE LADYS MAN 46 -0.4 213 0.03 -0.06 Y 89.0625 View Sire
CUTHILL TOWERS CALCUTTA A2/A2 23 0.8 20 0.06 -0.01 Y 92.1875 View Sire
GROVE RAZELL A2/A2, FM03C 75 0.1 -62 0.07 0.01 Y 87.5 View Sire
HILLTOWN YUKON DELTA 52 1.3 -93 0.09 0.06 Y 100 View Sire
HUNNINGTON FANTASY -73 0.2 -82 -0.02 0.06 Y 87.5 View Sire
RAVENHILL REVOLVER 148 0.1 348 -0.04 -0.03 Y 100 View Sire
ROYAL FLUSH SEA KING 31 -0.1 117 -0.02 -0.03 Y 59.375 View Sire
Elite Sires
ARDMORE CROWN NAPIER 217 1.6 -39 0.01 0 N 100 View Sire
ARDMORE JEEPERS CREEPERS 193 1.5 -258 0.06 0.06 Y 75 View Sire
CHANGUE STADIUM 133 1.7 215 -0.02 -0.08 N 37.5 View Sire
EAST CHURCH PATROLMAN 129 0.4 122 0 0.02 N 100 View Sire
GWYNNOG PRIMETIME -50 0.6 55 -0.02 -0.06 N 87.5 View Sire
HARPERFIELD WIND IN THE WILLOWS 11 1.3 4 0 -0.02 Y 87.5 View Sire
HEYDALE WHITE WILLOW 36 -0.7 81 0.05 -0.01 N 100 View Sire
HILLTOWN OBLIQUE 42 1.5 -129 0.16 0 N 100 View Sire
MOATHOUSE MONOPOLY 130 1.2 -2 -0.03 -0.03 N 100 View Sire
ROSEHILL MANDERVILLE 158 1 -165 -0.02 0 N 100 View Sire
SANDYFORD TIME LORD 38 -1.5 274 -0.07 -0.06 N 90.625 View Sire
SWAITES DERMOTT -8 0.3 28 -0.04 -0.04 N 89.0625 View Sire
SWAITES NICKLE 82 -0.1 10 0.08 0 N 93.75 View Sire
TONTINE ASTORWELL 344 -0.2 547 -0.05 0.01 N 100 View Sire
WEST MOSSGIEL MODERN REALITY 38 0.7 -188 0.01 -0.01 N 87.5 View Sire
WHITECROFT PANELL 28 0.9 33 0.06 -0.05 N 93.75 View Sire
Future Sires
STAMFORD CASEMIRO 79 -0.55 64 0.03 0.02 Y 100 View Sire